CH and PH Horizontal Sheet Lifter Tweezers
- These clamps always work in pairs.
- Workload, and the dimensions of the mouth are reflected in all the clamps.
- The safety factor is 5:1.
- All clamps are tested with one load 2 times the workload.
- The hardness of the sheets to be raised, must not be higher than HRC 37 (HB 345).
| 8PPH002515BEZ | PH - 1.5 | |||||||
| 8PPH003030BEZ | PH - 3.0 | |||||||
| 8PPH004050BEZ | PH - 5.0 | |||||||
| 8PPH006006BEZ | CH - 6.0 | |||||||
| 8PPH010006BEZ | CH - 6.0 | |||||||
| 8PPH006008BEZ | CH - 8.0 | |||||||
| 8PPH010008BEZ | CH - 8.0 | |||||||
| 8PPH006010BEZ | CH - 10.0 | |||||||
| 8PPH010010BEZ | CH - 10.0L | |||||||





