BMM single cell platform
CHARACTERISTICS
- Single cell platform. Valid for legal metrology.
- Load cells with OIML R-60 C3 test certificate.
- Three different versions:
- Tubular steel structure, stainless steel plate and aluminum cell, IP65.
- Tubular structure in stainless steel, stainless steel plate and aluminum cell, IP65. The cell is protected by a rubber assembly that provides IP68 sealing.
- Tubular structure in stainless steel, stainless steel plate and stainless steel cell, IP68.
| REFERENCES | ||||||
|---|---|---|---|---|---|---|
| Ref. Version 1 | ||||||
| Ref. Version 2 | ||||||
| Ref. Version 3 | ||||||
| Capacity | ||||||
| Fraction | ||||||
| Dimensions | ||||||
| Packaging dimensions | ||||||
| Packaging weight | ||||||
| REFERENCES | ||||||
|---|---|---|---|---|---|---|
| Ref. Version 1 | ||||||
| Ref. Version 2 | ||||||
| Ref. Version 3 | ||||||
| Capacity | ||||||
| Fraction | ||||||
| Dimensions | ||||||
| Packaging dimensions | ||||||
| Packaging weight | ||||||
| ACCESSORIES | |
|---|---|
| ref. | Accessories description |
| CI | Stainless column (600 mm) with aluminum foot |
| CI2 | Stainless column (600 mm) with painted foot |
| CI3 | Stainless column (300 mm) with aluminum foot |
| CI4 | Column (300 mm) and foot stainless |




