Electronic dynamometer GPP
- Display de 4 digits (LCD) of 26 mm high.
- Accuracy ± 0.03%.
- Autonomous operation with internal 6V rechargeable battery.
- Working temperature -10ºC to + 50ºC.
Choices:
- IR remote control. TARA functions / OFF.
- Red No. 25mm high.
- Heat protection.
- Peak peak.
- Stainless housing.
- Transport case.
- Wireless communication to repeater viewer, computer … etc.
| Capacity (kg) | Step (kg) | Dimensions (mm) | Weight (kg) | |||
| A | B | C | D | |||
| 500 | 0.2 | 136 | 240 | 515 | 385 | 5 |
| 1.000 | 0.5 | 136 | 240 | 515 | 385 | 5 |
| 2.000 | 1 | 136 | 240 | 515 | 385 | 5 |
| 3.200 | 1 | 148 | 280 | 580 | 430 | 7.3 |
| 5.000 | 2 | 161 | 355 | 760 | 600 | 15.8 |
| 6.300 | 2 | 161 | 355 | 760 | 600 | 15.8 |
| 10.000 | 5 | 174 | 420 | 890 | 700 | 23 |
| 12.000 | 5 | 205 | 485 | 1075 | 815 | 39 |
| 16.000 | 5 | 209 | 550 | 1150 | 890 | 53 |






