Vertical Plate Lifter Pliers CU and PU
- Folding eye hitch, with bidirectional movement.
- Safety lock to initially press the jaw.
- Workload, and the dimensions of the mouth are reflected in all the clamps.
- The safety factor is 5:1.
- All clamps are tested with one load 2 times the workload.
- The hardness of the sheets to be raised, must not be higher than HRC 37 (HB 345).
| Code | |||||||||||
| 8PPU001505BEZ | PU - 0.5 | ||||||||||
| 8PPU002010BEZ | PU - 1.0 | ||||||||||
| 8PPU002520BEZ | PU - 2.0 | ||||||||||
| 8PPU003030BEZ | PU - 3.0 | ||||||||||
| 8PPU005050BEZ | PU - 5.0 | ||||||||||
| 8PPU005506BEZ | CU - 6.0 | ||||||||||
| 8PPU006009BEZ | CU - 9.0 | ||||||||||
| 8PPU007512BEZ | CU - 12.0 | ||||||||||
| 8PPU007515BEZ | CU - 15.0 | ||||||||||





