Load limiter on LMP LMG cables
- Load limiter designed to measure the load on steel cables in tension.
- Optional USB.
| TECHNICAL CHARACTERISTICS | |||
|---|---|---|---|
| Rated load (Cn) | LMP 1, 2, 3.5, 7t | Service temperature range | -20 ... 60°C |
| LMG 8, 10, 15, 20, 25, 30, 40t | Compensated temperature range | -10 ... 40°C | |
| Sensitivity | 1 ... 2 mV/V | Minimum insulation resistance (V. Test=100V) | 4 GΩ |
| Zero tolerance | ±10% FE | Maximum work load | 150% FE |
| Non-linearity (in working range) | 0.108% FE | Protection | IP 65 |
| Precision | 0.2% FE | Cable | Flexible, 4x0.22 mm2 ∅6 |
| Maximum excitation voltage | 12V | Cable length | 5 m. |
| Input resistance | 350 ... 400Ω | Material | Alloy steel |
| Output resistance | 350±1.5Ω | Finish | Chemical nickel |




